Why are there rate adjustments for KLOAD?
*Based on June 2024 rates. Please note that Meralco rates change monthly.
Once a month, you will receive a text notification regarding the rate adjustment* of your balance.
- Rates from generation companies can either increase or decrease each month, making the equivalent kilowatt-hours (kWh) of your load change as well.
- Every time you load, its equivalent kWh is based on the 201-300 kWh bracket. which has been approved by the Energy Regulatory Commission. If your consumption is lower or higher than this bracket, then the rate charged to you should also be lower or higher, resulting to a rate adjustment.
- Should a system maintenance occur, resulting to delays in your load deduction, this will be corrected through a rate adjustment.
* Only the distribution charge will go to Meralco.
kWh | Rate | Bill Amount |
0 - 50 | Php 9.81 | Php 490.66 |
51 - 70 | Php 9.67 | Php 677.26 |
71 - 100 | Php 9.57 | Php 957.19 |
101 - 200 | Php 9.45 | Php 1,890.33 |
201 - 300 | Php 9.76 | Php 2,928.33 |
301 - 400 | Php 10.07 | Php 4,028.28 |
401 - 500 | Php 10.63 | Php 5,316.59 |
501 - 1000 | Php 10.64 | Php 10,644.08 |
1001 - 1500 | Php 10.69 | Php 16,036.60 |
SAMPLE COMPUTATION
REBATE | |
kWh Consumed | 120 kWh |
Rate/kWh Collected | Php 9.76 |
Rate/kWh that should be changed | Php 9.45 |
Difference | Php 0.31 |
Rate Adjustment | Php 0.31 x 120 = Php 37.20 |
CLAWBACK | |
kWh Consumed | 450 kWh |
Rate/kWh Collected | Php 9.76 |
Rate/kWh that should be changed | Php 10.63 |
Difference | Php 0.87 |
Rate Adjustment | Php 0.87 x 450 = Php 391.50 |
Got questions? Message us on FB or X or call KLOAD hotline at (02) 1622-7737