Dividend track record
Annual dividends per share · PHP
- Dividends per share
Explore annual financial results, dividends, shareholders and distribution energy sales.
Explore annual financial results across the reporting history.
Consolidated core net income, in ₱ billions
Swipe or scroll horizontally to see every year.
| FY | CCNI | YoY |
|---|---|---|
| FY2021 | ₱24.6B | — Not available |
| FY2022 | ₱27.1B | Increase: +10.1% |
| FY2023 | ₱37.1B | Increase: +36.9% |
| FY2024 | ₱45.1B | Increase: +21.6% |
| FY2025 | ₱50.6B | Increase: +12.0% |
| Source: Meralco SEC Form 17-A and SEC Form 17-Q filings. Figures are based on publicly disclosed financial information and are presented for informational purposes. Please refer to the relevant SEC filings for the complete financial statements and disclosures. | ||
Annual dividends per share by earnings year.
Annual dividends per share · PHP
| Year | DPS |
|---|---|
| 2021 | ₱15.283 |
| 2022 | ₱16.834 |
| 2023 | ₱19.755 |
| 2024 | ₱24.031 |
| 2025 | ₱28.000 |
Source: Meralco SEC Form 17-A and SEC Form 17-Q filings. Figures are based on publicly disclosed financial information and are presented for informational purposes. Please refer to the relevant SEC filings for the complete financial statements and disclosures.
Listed-share facts and leading registered holders.
Listed-share reference information
Published register order · 30 June 2026
Source: Meralco SEC Form 17-A / Annual Report disclosures and Top 100 Stockholders / ownership disclosures. Figures are based on publicly disclosed information and are presented for informational purposes.
Distribution utility energy sales by customer class.
GWh
| Year | Residential | Commercial | Industrial | Streetlights | Total |
|---|---|---|---|---|---|
| 2021 | 16,913 | 15,234 | 13,782 | 144 | 46,073 |
| 2022 | 17,148 | 17,403 | 14,221 | 144 | 48,916 |
| 2023 | 17,781 | 19,005 | 14,113 | 145 | 51,044 |
| 2024 | 19,455 | 20,406 | 14,318 | 146 | 54,325 |
| 2025 | 19,060 | 20,326 | 14,465 | 146 | 53,997 |
Source: Meralco Financial and Operating Results (FAOR) presentations. Data is based on publicly disclosed information and is presented for informational purposes. Please refer to the relevant Meralco disclosures for complete details.
Investor relations
Contact Meralco for investor meetings, financial information, shareholder resources, and other qualified investor inquiries.
Contact Investor Relations