Advisory
Rotational Outage (June 2-6, 2021)
Rotational Outage (June 2-6, 2021)
System is now back to normal
All rotational outages listed after June 2, 2021 3:21PM will no longer push through.
June 2, 2021 (9:00 PM - 10:00 PM)
| PROVINCE | MUNICIPALITY | BARANGAY |
|---|---|---|
| Bulacan | Marilao | Ibayo |
| Saog | ||
| Meycauayan | Calvario | |
| Malhacan | ||
| Pandayan | ||
| Saluysoy | ||
| Pandi | Poblacion |
June 2, 2021 (3:00 PM - 4:00 PM)
| PROVINCE | MUNICIPALITY | BARANGAY |
|---|---|---|
| Metro Manila | Makati City | Poblacion |
| Guadalupe Viejo | ||
| Metro Manila | Manila City | Ermita |
| Malate | ||
| Metro Manila | Pasig City | Dela Paz |
| Manggahan | ||
| Santolan | ||
| Quezon City-Katipunan | Bagumbayan | |
| Libis | ||
| Metro Manila | Quezon City-Bago Bantay | Ramon Magsaysay |
| Quezon City-Kaunlaran | Bungad | |
| Veterans Vill | ||
| Quezon City-Pugad Lawin | Bahay Toro | |
| Katipunan | ||
| San Antonio | ||
| Metro Manila | Makati City | Cembo |
| East Rembo | ||
| Fort Bonifacio | ||
| West Rembo | ||
| Mandaluyong | Buayang Bato | |
| Highway Hills | ||
| Pasig City | Kapitolyo | |
| Taguig City | Fort Bonifacio | |
| Metro Manila | Makati City | San Lorenzo |
June 2, 2021 (2:00 PM - 3:00 PM)
| PROVINCE | MUNICIPALITY | BARANGAY |
|---|---|---|
| Metro Manila | Mandaluyong | Addition Hills |
| Highway Hills | ||
| Mauway | ||
| Pleasant Hills | ||
| Wack-Wack Greenhills East | ||
| Metro Manila | Manila City | Sampaloc |
| Quezon City-La Loma | Lourdes | |
| Sta. Teresita | ||
| Quezon City-Mabuhay | Don Manuel | |
| Doña Aurora | ||
| Doña Josefa | ||
| Quezon City-New Manila | Tatalon | |
| Quezon City-San Francisco Del Monte | Sto. Domingo (Matalahib) | |
| Metro Manila | Muntinlupa | Alabang |
| Cupang | ||
| New Alabang Vill | ||
| Cavite | Bacoor | Bacoor |
| Dasmariñas | Salitran I | |
| Imus | Alapan Ii-A | |
| Anabu I-A | ||
| Anabu I-B | ||
| Anabu I-C | ||
| Anabu I-D | ||
| Anabu I-E | ||
| Anabu I-F | ||
| Anabu I-G | ||
| Anabu Ii-A | ||
| Anabu Ii-B | ||
| Anabu Ii-C | ||
| Anabu Ii-D | ||
| Anabu Ii-E | ||
| Anabu Ii-F | ||
| Imus | ||
| Malagasang I-E | ||
| Malagasang I-F | ||
| Malagasang I-G | ||
| Malagasang Ii-A | ||
| Malagasang Ii-B | ||
| Malagasang Ii-C | ||
| Malagasang Ii-D | ||
| Malagasang Ii-G | ||
| Medicion Ii-A | ||
| Pasong Buaya I | ||
| Rizal | Angono | Angono (Isolated) |
| Mahabang Parang | ||
| Antipolo | Beverly Hills | |
| Dalig | ||
| Dela Paz | ||
| San Jose | ||
| San Roque | ||
| Sta. Cruz | ||
| Binangonan | Tayuman | |
| Taytay | Dolores | |
| San Isidro | ||
| Teresa | Dulumbayan | |
| Metro Manila | Manila City | Sampaloc |
| Sta. Mesa | ||
| Quezon City-Mabuhay | San Isidro (Galas) | |
| Metro Manila | Las Piñas | Pulanglupa Ii |
| Muntinlupa | Sucat | |
| Paranaque | Marcelo Green | |
| Parañaque | Bf Homes | |
| Marcelo Green Vil | ||
| San Antonio | ||
| San Isidro | ||
| Metro Manila | Makati City | Forbes Park |
| Taguig City | Fort Bonifacio | |
| Cavite | Carmona | Carmona |
| Gen. M. Alvarez | Aldiano Olaes | |
| Francisco De Castro | ||
| Gregoria De Jesus | ||
| Metro Manila | Manila City | Ermita |
| Malate | ||
| Pasay City | Pasay City | |
| Metro Manila | Quezon City-Cubao | Socorro |
| Metro Manila | Makati City | San Lorenzo |
| Metro Manila | Parañaque | Baclaran |
| Tambo | ||
| Pasay City | Pasay City | |
| Metro Manila | Pasay City | Caa/Bat H. Area-Pildera Ii |
| Central Business Park Island A |
June 2, 2021 (1:00 PM - 2:00 PM)
| PROVINCE | MUNICIPALITY | BARANGAY |
|---|---|---|
| Metro Manila | Parañaque | Baclaran |
| Metro Manila | Pasig City | Kapitolyo |
| Oranbo | ||
| San Antonio | ||
| Metro Manila | Makati City | Pio Del Pilar |
| San Antonio | ||
| Pasig City | Ugong | |
| Metro Manila | Pasig City | Bagong Ilog |
| Oranbo | ||
| Metro Manila | Pasay City | Central Business Park Island A |
| Metro Manila | Parañaque | Baclaran |
| Metro Manila | Parañaque | Baclaran |
| Bulacan | San Rafael | Banca Banca |
| Capihan | ||
| Cruz Na Daan | ||
| Dagat-Dagatan | ||
| Maguinao | ||
| Pansumaloc | ||
| Pulong Bayabas | ||
| San Agustin | ||
| San Roque | ||
| Pampanga | Candaba | Bahay Pare |
| Dulong Ilog | ||
| Paligue | ||
| Pangclara | ||
| Pulong Gubat | ||
| Pulong Palazan | ||
| Vizal San Pablo | ||
| Vizal Sto Niño | ||
| Vizal Sto. Cristo | ||
| Laguna | Biñan | San Francisco |
| San Pedro | Calendola | |
| Magsaysay | ||
| Narra | ||
| Sampaguita | ||
| San Antonio | ||
| San Pedro | ||
| San Vicente | ||
| Sta. Rosa | Pulong Sta Cruz | |
| Bulacan | Meycauayan | Bancal |
| Banga | ||
| Bayugo | ||
| Calvario | ||
| Hulo | ||
| Longos | ||
| Poblacion | ||
| Saluysoy | ||
| St. Francis | ||
| Zamora | ||
| Metro Manila | Valenzuela | Dalandanan |
| Malanday | ||
| Malinta | ||
| Rincon | ||
| Veinte Reales | ||
| Metro Manila | Pasay City | Ccp Complex |
| Central Business Park Island A | ||
| Metropolitan Park | ||
| Pasay | ||
| Metro Manila | Makati City | San Lorenzo |
| Metro Manila | Quezon City-Kaunlaran Dist 4 | Horseshoe |
| Kaunlaran/Cubao | ||
| Valencia | ||
| Quezon City-New Manila | Mariana/Damayan Lagi | |
| Tatalon | ||
| Metro Manila | Makati City | Bel-Air |
| Poblacion | ||
| Pasig City | Ugong |